Register of Interests for : Stephen Leask 
This page shows you Stephen Leask declared interests.
| Date | Section | Type | Description |
| 09/05/2022 | Category 1 | Remuneration | None. Part-Time Retail Supervisor, Harbro Ltd [ended 30/08/2022]; Advisor and Consultant to the company Harbro Ltd [ended 30/08/2022]. |
| 09/05/2022 | Category 2 | Other Roles | None |
| 09/05/2022 | Category 3 | Contracts | None |
| 09/05/2022 | Category 4 | Election Expenses | None |
| 09/05/2022 | Category 5 | Houses, Land and Buildings | Joint Owner - Spindrift, Skellister, Nesting, ZE2 9PS. |
| 09/05/2022 | Category 6 | Shares and Securities | Halifax Investment Fund. |
| 09/05/2022 | Category 7 | Gifts and Hospitality | None |
| 09/05/2022 | Category 8 | Non-Financial Interests | Nesting Hall - Committee Support; Bressay Community Council - Ex-officio; Lerwick Community Council - Ex-officio; Also article writer for the "Crofter" magazine. I am also a member of the SCF; Member of the Asta Golf Club; Trustee of the Shetland Bus Friendship Society - Scalloway Museum; St Magnus Church, Lerwick (Scottish Episcopal Church) Vestry (26/11/2023); Member of Shetland Golf Club (May 2024); Member - Scottish Labour Party (21 May 2024); Shetland UHI Director/Chairman (6 June 2025). Chair - Shetland Labour Party (16 April 2025) [ended August 2025]; Scottish Crofting Federation - Advisor [ended 14/01/2023]; Member of the Shetland Golf Club (Dale) [ended May 2023] |
| 09/05/2022 | Category 9 | Close Family Members | My wife is a member of the Nesting & Lunnasting Community Council. |
